| Millmaster® Section Mill The Millmaster* Section Mill is ideal for economical milling, sidetracking and single-string pipe cutting performance. Millmaster Section Mills utilize custom blended carbide inserts, providing maximum footage and high rates of penetration. The continuous chip breaker design generates steel cuttings that can easily be circulated out of the hole with a minimum of specialized mud conditioning required.Millmaster Systems are only available on a rental basis in conjunction with Smith Services job supervision. Contact a nearest Smith representative concerning availability.
Specifications - Millmaster Section Mills | Tool Series | Casing Sizes (in.) | Body Dia. (in.) | Fishing Neck Length (in.) | Fishing Neck Dia. (in.) | Overall Length (in.) | Top Pin Conn. | Approx. Weight (lb.) |
| 3600 | 4 | 3 5/8 | 18 | 3 ¼ | 56 | 2 ³/8 | 135 |
| 4100 | 5 | 4 ? | 18 | 3 ¼ | 66 | 2 ³/8 | 175 |
| 4500 | 5 ½, 6 | 4 ½ | 18 | 4 ? | 70 | 2 7/8 | 220 |
| 5500 | 6 5/8, 7 | 5 ½ | 18 | 4 ¾ | 74 | 3 ½ | 350 |
| 6100 | 7 5/8 | 6 ? | 18 | 4 ¾ | 74 | 3 ½ | 368 |
| 7200 | 8 5/8, 9 5/8 | 7 ¼ | 18 | 5 ¾ | 89 | 4 ½ | 554 |
| 8200 | 9 5/8 | 8 ¼ | 18 | 5 ¼ - 8 | 87 | 4 ½ - 6 5/8 | 900 |
| 9200 | 10 ¾, 11¾ | 9 ¼ | 18 | 5 ¼ - 8 | 87 | 4 ½ - 6 5/8 | 980 |
| 11700 | 13 ³/8, 16 | 11 ½ | 18 | 8 - 9 | 90 | 6 5/8 - 7 5/8 | 1,725 |
Notes- Standard and API regular pipe connections. Others vailable upon request
- Flo-Tel® feature is standard equipment for 4100 through 11700 Series
- U.S. Patent Number: Carbide Insert Milling Tool – 4,710,074
Ordering Instructions- Tool series
- Size and weight of casing to be milled
- Top connection
|
 |