|
|
| 1996 ANNUAL REPORT |
| For the Years Ended December 31, (In thousands, except per share data) |
1996 | 1995 | 1994 | 1993 | 1992 |
| STATEMENT OF OPERATIONS DATA | |||||
| Revenues | $1,156,658 | $874,544 | $653,901 | $220,712 | $210,669 |
| Gross Profit | 392,062 | 292,540 | 221,274 | 79,963 | 71,535 |
| Income from continuing operations before litigation settlement, interest and taxes | 132,520 | 86,248 | 60,104 | 18,575 | 10,260 |
| Income (loss) from continuing operations before discontinued operations and change in accounting principle | 64,444 | 45,592 | 35,879 | (3,995) | 1,164 |
| Income (loss) from discontinued operations | --- | --- | --- | 73,623 | (2,975) |
| Loss from change in accounting principle | ---- | --- | --- | (1,300) | --- |
| Net income (loss) | $ 64,444 | $ 45,592 | $ 35,879 | $ 68,328 | $ (1,811) |
| PER SHARE DATA | |||||
| Net
income (loss) applicable to common stock: From continuing operations before discontinued operations and change in accounting principle |
$ 1.62 | $ 1.16 | $ 0.92 | $ (0.13) | $ (0.02) |
| From discontinued operations | --- | --- | --- | 1.95 | (0.08) |
| From change in accounting principle | --- | --- | --- | (0.03) | --- |
| Net income (loss) | $ 1.62 | $ 1.16 | $ 0.92 | $ 1.79 | $ (0.10) |
| BALANCE SHEET DATA | |||||
| Total assets | $1,074,582 | $702,844 | $619,780 | $348,386 | $370,482 |
| Long-term debt | $ 228,443 | $117,238 | $115,000 | $ 46,000 | $ 46,000 |
| Total shareholders' equity | $ 368,536 | $300,886 | $253,121 | $214,466 | $149,785 |
| The Notes to Consolidated Financial Statements and Management's Discussion and Analysis of Financial Condition and Results of Operations included elsewhere in this Annual Report should be read in order to understand factors such as accounting changes, business combinations, dispositions of business operations or other unusual items which may affect the comparability of the information shown above. |