Domed Inserts
MegaDiamond's domed insert products are available with 820 diamond grade for an optimal combination of abrasion and impact resistance.| Domed Inserts | |||||||
| Ordering Code | Size | D
(in) |
L
(in) |
ext
(in) |
Grade | ||
| 820 3/8" SRT x .464 EI | 3/8" | 0.3770 | 0.464 | 0.134 | 820 | ||
| 820 13/32" SRT x .444 EI | 13/32" | 0.4083 | 0.444 | 0.134 | |||
| 820 7/16" SRT x .573 EI | 7/16" | 0.4395 | 0.573 | 0.163 | |||
| 820 1/2" SRT x .675 EI | 1/2" | 0.5030 | 0.675 | 0.205 | |||
| 820 9/16" SRT x .654 EI | 9/16" | 0.5655 | 0.654 | 0.244 | |||
| 820 5/8" SRT x .730 EI | 5/8" | 0.6280 | 0.730 | 0.259 | |||
| 820 3/4" SRT x 1.125 EI | 3/4" | 0.7530 | 1.125 | 0.276 | |||
| 820 18mm SRT x 1.060 EI | 18mm | 0.7100 | 1.060 | 0.225 | |||
| 820 22mm SRT x 1.200 EI | 22mm | 0.8700 | 1.200 | 0.310 | |||
Tolerances:
|